Loop | Seg ID | Segment Name | Format | Length | Ref# | Req | Value |
2300 | DTP | Date – Onset of Current Illness/Symptom | ID | 3 | R | DTP | |
Element Separator | AN | 1 | * | ||||
DTP01 | Date/Time qualifier | ID | 3 | 374 | R | 431 | |
Element Separator | AN | 1 | * | ||||
DTP02 | Date Time Period Format Qualifier | ID | 2/3 | 1250 | R | D8 | |
Element Separator | AN | 1 | * | ||||
DTP03 | Date Time Period | AN | 1/35 | 1251 | R | Print in CCYYMMDD format | |
Segment Terminator | ~ |
2300 Date Initial Treatment (454)
Loop | Seg ID | Segment Name | Format | Length | Ref# | Req | Value |
2300 | DTP | Date – Initial Treatment | ID | 3 | R | DTP | |
Element Separator | AN | 1 | * | ||||
DTP01 | Date/Time qualifier | ID | 3 | 374 | R | 454 | |
Element Separator | AN | 1 | * | ||||
DTP02 | Date Time Period Format Qualifier | ID | 2/3 | 1250 | R | D8 | |
Element Separator | AN | 1 | * | ||||
DTP03 | Date Time Period | AN | 1/35 | 1251 | R | Print in CCYYMMDD format | |
Segment Terminator | ~ |
2300 Date Last Seen (304)
Loop | Seg ID | Segment Name | Format | Length | Ref# | Req | Value |
2300 | DTP | Date – Last Seen | ID | 3 | R | DTP | |
Element Separator | AN | 1 | * | ||||
DTP01 | Date/Time qualifier | ID | 3 | 374 | R | 304 | |
Element Separator | AN | 1 | * | ||||
DTP02 | Date Time Period Format Qualifier | ID | 2/3 | 1250 | R | D8 | |
Element Separator | AN | 1 | * | ||||
DTP03 | Date Time Period | AN | 1/35 | 1251 | R | Print in CCYYMMDD format | |
Segment Terminator | ~ |
2300 Date Acute Manifestation (453)
Loop | Seg ID | Segment Name | Format | Length | Ref# | Req | Value |
2300 | DTP | Date – Acute Manifestation | ID | 3 | R | DTP | |
Element Separator | AN | 1 | * | ||||
DTP01 | Date/Time qualifier | ID | 3 | 374 | R | 453 | |
Element Separator | AN | 1 | * | ||||
DTP02 | Date Time Period Format Qualifier | ID | 2/3 | 1250 | R | D8 | |
Element Separator | AN | 1 | * | ||||
DTP03 | Date Time Period | AN | 1/35 | 1251 | R | Print in CCYYMMDD format | |
Segment Terminator | ~ |
2300 Date Accident (439)
Loop | Seg ID | Segment Name | Format | Length | Ref# | Req | Value |
2300 | DTP | Date – Accident | ID | 3 | R | DTP | |
Element Separator | AN | 1 | * | ||||
DTP01 | Date/Time qualifier | ID | 3 | 374 | R | 439 | |
Element Separator | AN | 1 | * | ||||
DTP02 | Date Time Period Format Qualifier | ID | 2/3 | 1250 | R | D8 | |
Element Separator | AN | 1 | * | ||||
DTP03 | Date Time Period | AN | 1/35 | 1251 | R | Print in CCYYMMDD format | |
Segment Terminator | ~ |
2300 Date Last Menstrual (484)
Loop | Seg ID | Segment Name | Format | Length | Ref# | Req | Value |
2300 | DTP | Date – Initial Menstrual | ID | 3 | R | DTP | |
Element Separator | AN | 1 | * | ||||
DTP01 | Date/Time qualifier | ID | 3 | 374 | R | 484 | |
Element Separator | AN | 1 | * | ||||
DTP02 | Date Time Period Format Qualifier | ID | 2/3 | 1250 | R | D8 | |
Element Separator | AN | 1 | * | ||||
DTP03 | Date Time Period | AN | 1/35 | 1251 | R | Print in CCYYMMDD format | |
Segment Terminator | ~ |
2300 Date Last X-Ray (455)
Loop | Seg ID | Segment Name | Format | Length | Ref# | Req | Value |
2300 | DTP | Date – Last X-Ray | ID | 3 | R | DTP | |
Element Separator | AN | 1 | * | ||||
DTP01 | Date/Time qualifier | ID | 3 | 374 | R | 455 | |
Element Separator | AN | 1 | * | ||||
DTP02 | Date Time Period Format Qualifier | ID | 2/3 | 1250 | R | D8 | |
Element Separator | AN | 1 | * | ||||
DTP03 | Date Time Period | AN | 1/35 | 1251 | R | Print in CCYYMMDD format | |
Segment Terminator | ~ |
2300 Date Hearing and Vision Prescription Date (471)
Loop | Seg ID | Segment Name | Format | Length | Ref# | Req | Value |
2300 | DTP | Date – Hearing and Vision Prescription Date | ID | 3 | R | DTP | |
Element Separator | AN | 1 | * | ||||
DTP01 | Date/Time qualifier | ID | 3 | 374 | R | 471 | |
Element Separator | AN | 1 | * | ||||
DTP02 | Date Time Period Format Qualifier | ID | 2/3 | 1250 | R | D8 | |
Element Separator | AN | 1 | * | ||||
DTP03 | Date Time Period | AN | 1/35 | 1251 | R | Print in CCYYMMDD format | |
Segment Terminator | ~ |
2300 Date Last Worked(297)
Loop | Seg ID | Segment Name | Format | Length | Ref# | Req | Value |
2300 | DTP | Date – Last Worked | ID | 3 | R | DTP | |
Element Separator | AN | 1 | * | ||||
DTP01 | Date/Time qualifier | ID | 3 | 374 | R | 297 | |
Element Separator | AN | 1 | * | ||||
DTP02 | Date Time Period Format Qualifier | ID | 2/3 | 1250 | R | D8 | |
Element Separator | AN | 1 | * | ||||
DTP03 | Date Time Period | AN | 1/35 | 1251 | R | Print in CCYYMMDD format | |
Segment Terminator | ~ |
Sample
DTP*454*D8*20110609~
DTP*304*D8*20120517~
DTP*453*D8*20120621~
DTP*439*D8*20120605~
DTP*484*D8*20120807~
DTP*455*D8*20120904~
DTP*297*D8*20120925~
Questions or feedback are always welcome. You can email me at vbsenthilinnet@gmail.com.
You can hire me as consultant for EMR/PMS Domain and Web development on EMR/PMS Product!
You can hire me as consultant for EMR/PMS Domain and Web development on EMR/PMS Product!
0 comments:
Post a Comment