2330B Other Payer Name.
Loop | Seg ID | Segment Name | Format | Length | Ref# | Req | Value |
2330B | NM1 | Other Payer Name | ID | 3 | R | NM1 | |
Element Separator | AN | 1 | * | ||||
NM101 | Entity Identifier Code | ID | 2/3 | 98 | R | PR | |
Element Separator | AN | 1 | * | ||||
NM102 | Entity Type qualifier | ID | 1/1 | 1065 | R | 2 | |
Element Separator | AN | 1 | * | ||||
NM103 | Name Last or Organization Name | AN | 1/60 | 1035 | R | Insurance Name | |
Element Separator | AN | 1 | * | ||||
NM104 | Name First | AN | 1/35 | 1036 | Not used | ||
Element Separator | AN | 1 | * | ||||
NM105 | Name Middle | AN | 1/25 | 1037 | Not Used | ||
Element Separator | AN | 1 | * | ||||
NM106 | Name Prefix | AN | 1/10 | 1038 | Not used | ||
Element Separator | AN | 1 | * | ||||
NM107 | Name Suffix | AN | 1/10 | 1039 | Not Used | ||
Element Separator | AN | 1 | * | ||||
NM108 | Identification code Qualifier | ID | 1/2 | 66 | R | PI | |
Element Separator | AN | 1 | * | ||||
NM109 | Identification code | AN | 2/80 | 67 | R | Payer ID | |
Segment Terminator | ~ | ||||||
NM102 - Entity Type Qualifier
Code qualifying the type of entity
Code | Definition |
1 | Person |
2 | Non-Person Entity |
Questions or feedback are always welcome. You can email me at vbsenthilinnet@gmail.com
0 comments:
Post a Comment