Let us see some most commonly used panels.
Lipid Profile
Panel Name : Lipid Profile
Panel Level CPT : 80061
Individual Tests
Test Name | Units | Reference | CPT | LOINC | Specimen Type |
Total cholesterol | mg/dL | <200 | 82465 | 2093-3 | SERUM |
High density lipoprotein cholesterol (HDL-C) | mg/dL | >40 | 83718 | 2085-9 | SERUM |
Low density lipoprotein cholesterol (LDL-C) | mg/dL | <100 | 83721 | 2089-1 | SERUM |
Triglycerides | mg/dL | 44-148 | 84478 | 2571-8 | SERUM |
Very low density lipoprotein cholesterol (VLDL-C) | mg/dL | 20 – 40 | 83719 | 25371-6 | SERUM |
Non-HDL-cholesterol | mg/dL | 13458-5 | |
Sample Required:
Blood
Test Instruction:
Fasting for 9-12 hours before having blood drawn; only water is permitted.
****************************************************************************************************************************************
Complete Blood Count
Panel Name : Complete Blood Count
Also known as : CBC; Hemogram; CBC with differential
Panel Level CPT : 85027
Individual Tests
Test Name | Units | Reference | CPT | LOINC | Specimen Type |
HPF | 0-5 | 85048 | 5821-4 | ||
x10E6/uL | 4.20-5.80 Mill/mcL | 85041 | 789-8 | Whole blood | |
g/dL | 13.2-17.1 g/dL | 85018 | 718-7 | Whole blood | |
Hematocrit | % | 40.0-54.0 | 85014 | 20570-8 | Whole blood |
PLATELET COUNT | x10E3/uL | 140-400 Thous/mcL | 85049 | 777-3 | Whole blood |
Mean corpuscular volume (MCV) | fL | 80.0-100.0 fL | 787-2 | ||
Mean platelet volume (MPV) | fl | 7.5-11.5 fL | |||
Mean corpuscular hemoglobin (MCH) | pg | 27.0-33.0 pg | 785-6 | ||
Mean corpuscular hemoglobin concentration (MCHC) | % | 31-36 | 786-4 |
Sample Required
Blood
****************************************************************************************************************************************
Comprehensive Metabolic panel
Panel Name : Comprehensive Metabolic Panel
Also known as : CMP; Chem 12; Chemistry panel
Panel Level CPT : 80053
LOINC : 24323-8
Individual Tests
Test Name | Units | Reference | CPT | LOINC | Specimen Type |
GLUCOSE | mg/dL | 70-140 | 82947 | 2345-7 | |
BUN (UREA NITROGEN) | mg/dL | 9-23 | 84520 | 3094-0 | |
CREATININE-SERUM | mg/dL | 0.5-1.3 | 82565 | 2161-8 | |
GFR ESTIMATED (CALC) | > OR = 90 | 48642-3 | |||
SODIUM | mEq/L | 132-146 | 84295 | 2951-2 | SERUM |
POTASSIUM | mEq/L | 3.5-5.5 | 84132 | 2823-3 | SERUM |
CHLORIDE | mEq/L | 99-109 | 82435 | 2075-0 | SERUM |
CARBON DIOXIDE (C02) | mEq/L | 22-29 | 82374 | 1963-8 | SERUM |
ANION GAP (CALC) | U/L | 10-49 | 84460 | 1742-6 | SERUM |
AST (SGOT) | U/L | 2-34 | 84450 | 1920-8 | SERUM |
BILIRUBIN, TOTAL | mg/dL | 0.3-1.2 | 82247 | 1975-2 | SERUM |
Globulin (CALC) | g/dL | 2.0-3.5 | 10834-0 | ||
ALBUMIN | g/dL | 3.3-5.0 | 82040 | 1751-7 | |
PROTEIN, TOTAL | g/dL | 6.4-8.3 | 84155 | 2885-2 |
0 comments:
Post a Comment