| Elements | Valid UOMs | Default |
| Height | Inches,meters, cm | cm |
| Weight | lbs, kg, gm | kg |
| Diastolic BP | mmHg | mmhg |
| Systolic BP | mmHg | mmhg |
| Head Circumference | cm,Inches | cm |
| Chest Circumference | cm,Inches | cm |
| Pulse Rate | Bpm | Bpm |
| Respiration Rate | Pm | pm |
| Temperature | °C, °F | °C |
| Newborn Length | cm,Inches | cm |
| oxygen saturation | % | % |
Showing posts with label EMR Vital Sign. Show all posts
Showing posts with label EMR Vital Sign. Show all posts
Tuesday, 7 August 2012
EMR Most Commonly used Vital sign
Posted on 04:26 by Unknown
Subscribe to:
Comments (Atom)